1 | Carpentry (1) | |||||||
+ 40 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
1 | ||||||||
+ 2 | 1 | Wood Chopping Block | Carpentry (4) | |||||
1 | Basic Blacksmith Workbench | Blacksmithing (2) | ||||||
+ 5 | 1 | Basic Furnace | 40 minutes | Carpentry (8) | ||||
1 | ||||||||
+ 8 | 1 | Basic Furnace | an hour | Blacksmithing (4) | ||||
1 | ||||||||
+ 20 | 6 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |