1 | Blacksmith Workbench | Blacksmithing (19) | ||||||
+ 1 | 1 | Basic Forge | Blacksmithing (16) | |||||
+ 1 | 1 | Basic Forge | Blacksmithing (12) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
8 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 4 | 1 | Simple Loom | 30 minutes | Tailoring (11) | ||||
+ 5 | 3 | Spinning Wheel | Tailoring (10) | |||||
1 | ||||||||
36 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 |