1 | Basic Carpenters Workbench | Carpentry (8) | ||||||
2 | Basic Forge | Blacksmithing (8) | ||||||
8 | Stone Anvil + 1 | Blacksmithing (4) | ||||||
+ 34 | 1 | Basic Forge | Blacksmithing (5) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 4 | 1 | Wood Chopping Block | Carpentry (4) | |||||
1 | ||||||||
+ 3 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |