1 | Basic Forge | Blacksmithing (16) | ||||||
+ 4 | 1 | Wood Chopping Block | Carpentry (6) | |||||
+ 38 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
4 | Basic Forge | Blacksmithing (13) | ||||||
+ 12 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
8 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 20 | 40 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |