1 | ![]() | Carpentry (25) | ||||||
+ 3 | 1 | ![]() | 20 minutes | Tailoring (13) | ||||
+ 5 | 3 | ![]() | Tailoring (11) | |||||
1 | ||||||||
4 | ![]() | Blacksmithing (25) | ||||||
4 | ![]() | Blacksmithing (24) | ||||||
1 | ![]() | Carpentry (19) | ||||||
1 | ||||||||
+ 36 | 2 | ![]() | Blacksmithing (23) | |||||
2 | ![]() | Blacksmithing (22) | ||||||
1 | ![]() | 2 hours | Blacksmithing (22) | |||||
4 | ![]() | an hour | Blacksmithing (42) | |||||
40 | ![]() | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
192 | ![]() | 20 minutes | Carpentry (1) | |||||
1 |