1 | Basic Carpenters Workbench | Carpentry (4) | ||||||
+ 3 | 1 | Basic Blacksmith Workbench | Blacksmithing (4) | |||||
1 | Stone Anvil + 1 | Blacksmithing (4) | ||||||
+ 2 | 1 | Wood Chopping Block | Carpentry (4) | |||||
1 | ||||||||
+ 32 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 17 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |