1 | Carpentry (1) | |||||||
+ 30 | 1 | Wood Chopping Block | Carpentry (2) | |||||
+ 4 | 1 | Wood Chopping Block | Carpentry (19) | |||||
+ 1 | 1 | Wood Chopping Block | Carpentry (17) | |||||
1 | Blacksmith Workbench | Blacksmithing (9) | ||||||
+ 9 | 1 | Simple Tanning Rack | 15 minutes | Leatherworking (1) | ||||
10 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
20 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
1 | Basic Forge | Blacksmithing (8) | ||||||
4 | Stone Anvil + 1 | Blacksmithing (4) | ||||||
+ 12 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 | ||||||||
1 | ||||||||
1 |