1 | Carpentry (1) | |||||||
+ 30 | 1 | ![]() | Carpentry (2) | |||||
+ 4 | 1 | ![]() | Carpentry (19) | |||||
+ 1 | 1 | ![]() | Carpentry (17) | |||||
1 | ![]() | Blacksmithing (9) | ||||||
+ 9 | 1 | ![]() | 15 minutes | Leatherworking (1) | ||||
10 | ![]() | a few seconds | Leatherworking (2) | |||||
20 | ![]() | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
1 | ![]() | Blacksmithing (8) | ||||||
4 | ![]() | Blacksmithing (4) | ||||||
+ 12 | 1 | ![]() | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | ![]() | 20 minutes | Carpentry (1) | ||||
1 | ||||||||
1 | ||||||||
1 |