1 | Carpentry (1) | |||||||
+ 30 | 1 | Wood Chopping Block | Carpentry (2) | |||||
+ 4 | 1 | Wood Chopping Block | Carpentry (4) | |||||
+ 1 | 1 | Wood Chopping Block | Carpentry (6) | |||||
1 | Basic Blacksmith Workbench | Blacksmithing (2) | ||||||
+ 5 | 1 | Basic Furnace | 40 minutes | Carpentry (8) | ||||
1 | ||||||||
+ 1 | 1 | Basic Forge | Blacksmithing (7) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
1 | ||||||||
+ 9 | 1 | Simple Tanning Rack | 15 minutes | Leatherworking (1) | ||||
10 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
20 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
+ 8 | 1 | Basic Furnace | an hour | Blacksmithing (4) | ||||
1 | ||||||||
+ 20 | 6 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |