1 | Blacksmithing (1) | |||||||
2 | Loom | 40 minutes | Tailoring (21) | |||||
5 | Spinning Wheel | Tailoring (20) | ||||||
1 | ||||||||
+ 30 | 1 | Wood Chopping Block | Carpentry (2) | |||||
1 | ||||||||
+ 18 | 1 | Pottery Kiln | 30 minutes | Carpentry (8) | ||||
1 | ||||||||
+ 6 | 1 | Wood Chopping Block | Carpentry (19) | |||||
+ 3 | 1 | Wood Chopping Block | Carpentry (17) | |||||
1 | Blacksmith Workbench | Blacksmithing (19) | ||||||
1 | Basic Forge | Blacksmithing (30) | ||||||
6 | Furnace | 2 hours | Blacksmithing (22) | |||||
24 | Furnace | an hour | Blacksmithing (42) | |||||
+ 30 | 1 | Basic Forge | Blacksmithing (13) | |||||
+ 1 | 1 | Basic Forge | Blacksmithing (12) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
+ 1 | 1 | Simple Tanning Rack | 20 minutes | Leatherworking (32) | ||||
5 | Leatherworking Table | a few seconds | Leatherworking (20) | |||||
10 | Leatherworking Table | a few seconds | Leatherworking (20) | |||||
1 | ||||||||
+ 7 | 1 | Spinning Wheel | Tailoring (31) | |||||
1 | ||||||||
+ 3 | 3 | Wood Chopping Block | Carpentry (3) | |||||
1 | ||||||||
248 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 5 | 1,195 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |