| 1 | Carpentry (1) | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ![]() | Blacksmithing (29) | ||||||
| + 9 | 1 | ![]() | 15 minutes | Leatherworking (1) | ||||
| 10 | ![]() | a few seconds | Leatherworking (2) | |||||
| 20 | ![]() | a few seconds | Leatherworking (2) | |||||
| 1 | ||||||||
| 1 | ![]() | Blacksmithing (28) | ||||||
| 4 | ![]() | Blacksmithing (24) | ||||||
| + 2 | 1 | ![]() | 2 hours | Blacksmithing (22) | ||||
| 4 | ![]() | an hour | Blacksmithing (42) | |||||
| 40 | ![]() | 3 hours | Blacksmithing (30) | |||||
| 1 | ||||||||
| 194 | ![]() | 20 minutes | Carpentry (1) | |||||
| 1 |