1 | Carpentry (1) | |||||||
+ 30 | 1 | ![]() | Carpentry (2) | |||||
+ 4 | 1 | ![]() | Carpentry (19) | |||||
+ 1 | 1 | ![]() | Carpentry (17) | |||||
1 | ![]() | Blacksmithing (19) | ||||||
+ 1 | 1 | ![]() | Blacksmithing (16) | |||||
+ 1 | 1 | ![]() | Blacksmithing (12) | |||||
+ 19 | 1 | ![]() | an hour | Blacksmithing (12) | ||||
8 | ![]() | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 4 | 1 | ![]() | 30 minutes | Tailoring (11) | ||||
+ 5 | 3 | ![]() | Tailoring (10) | |||||
1 | ||||||||
36 | ![]() | 20 minutes | Carpentry (1) | |||||
1 | ||||||||
1 |