1 | Carpentry (1) | |||||||
+ 30 | 1 | Wood Chopping Block | Carpentry (2) | |||||
+ 4 | 1 | Wood Chopping Block | Carpentry (19) | |||||
+ 1 | 1 | Wood Chopping Block | Carpentry (17) | |||||
1 | Basic Carpenters Workbench | Carpentry (19) | ||||||
+ 9 | 1 | Simple Tanning Rack | 15 minutes | Leatherworking (1) | ||||
10 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
20 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
+ 49 | 1 | Basic Forge | Blacksmithing (13) | |||||
+ 1 | 1 | Basic Forge | Blacksmithing (12) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
8 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
36 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 | ||||||||
1 |