1 | Carpentry (1) | |||||||
+ 3 | 3 | Wood Chopping Block | Carpentry (3) | |||||
+ 8 | 2 | Wood Chopping Block | Carpentry (19) | |||||
1 | ||||||||
1 | ||||||||
1 | Basic Blacksmith Workbench | Blacksmithing (8) | ||||||
+ 40 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 | ||||||||
1 | ||||||||
+ 8 | 1 | Wood Chopping Block | Carpentry (4) | |||||
1 |