1 | Carpentry (1) | |||||||
1 | ||||||||
1 | ||||||||
1 | Basic Cooking Workbench | Blacksmithing (2) | ||||||
+ 48 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
1 | Basic Forge | Blacksmithing (8) | ||||||
4 | Stone Anvil + 1 | Blacksmithing (4) | ||||||
+ 4 | 1 | Wood Chopping Block | Carpentry (3) | |||||
1 | ||||||||
+ 11 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |