1 | Carpentry (1) | |||||||
2 | Stone Anvil + 1 | Blacksmithing (4) | ||||||
+ 30 | 1 | Wood Chopping Block | Carpentry (2) | |||||
+ 4 | 1 | Wood Chopping Block | Carpentry (4) | |||||
+ 1 | 1 | Wood Chopping Block | Carpentry (6) | |||||
1 | Basic Blacksmith Workbench | Blacksmithing (4) | ||||||
+ 3 | 1 | Wood Chopping Block | Carpentry (3) | |||||
+ 45 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 3 | Stone Anvil | Blacksmithing (2) | |||||
+ 13 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
+ 20 | 4 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 | ||||||||
1 |