| 1 | Carpentry (1) | |||||||
| 2 | ![]() | Blacksmithing (4) | ||||||
| + 30 | 1 | ![]() | Carpentry (2) | |||||
| + 4 | 1 | ![]() | Carpentry (4) | |||||
| + 1 | 1 | ![]() | Carpentry (6) | |||||
| 1 | ![]() | Blacksmithing (4) | ||||||
| + 3 | 1 | ![]() | Carpentry (3) | |||||
| + 45 | 1 | ![]() | Blacksmithing (3) | |||||
| + 1 | 3 | ![]() | Blacksmithing (2) | |||||
| + 13 | 1 | ![]() | an hour | Blacksmithing (1) | ||||
| + 20 | 4 | ![]() | 20 minutes | Carpentry (1) | ||||
| 1 | ||||||||
| 1 |