1 | Carpentry (1) | |||||||
+ 40 | 1 | Stone Anvil | Blacksmithing (3) | |||||
+ 1 | 1 | Stone Anvil | Blacksmithing (2) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (1) | ||||
1 | ||||||||
+ 2 | 1 | Wood Chopping Block | Carpentry (19) | |||||
1 | ||||||||
1 | Basic Blacksmith Workbench | Blacksmithing (9) | ||||||
+ 9 | 1 | Simple Tanning Rack | 15 minutes | Leatherworking (1) | ||||
10 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
20 | Simple Leatherworking Table | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
+ 9 | 1 | Basic Furnace | an hour | Blacksmithing (4) | ||||
1 | ||||||||
+ 15 | 5 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | ||||
1 |