1 | Carpentry (1) | |||||||
+ 40 | 1 | ![]() | Blacksmithing (3) | |||||
+ 1 | 1 | ![]() | Blacksmithing (2) | |||||
+ 19 | 1 | ![]() | an hour | Blacksmithing (1) | ||||
1 | ||||||||
+ 2 | 1 | ![]() | Carpentry (19) | |||||
1 | ||||||||
1 | ![]() | Blacksmithing (9) | ||||||
+ 9 | 1 | ![]() | 15 minutes | Leatherworking (1) | ||||
10 | ![]() | a few seconds | Leatherworking (2) | |||||
20 | ![]() | a few seconds | Leatherworking (2) | |||||
1 | ||||||||
+ 9 | 1 | ![]() | an hour | Blacksmithing (4) | ||||
1 | ||||||||
+ 15 | 5 | ![]() | 20 minutes | Carpentry (1) | ||||
1 |