1 | Carpentry (1) | |||||||
1 | Carpenters Workbench | Carpentry (25) | ||||||
2 | Forge | Blacksmithing (28) | ||||||
8 | Forge | Blacksmithing (24) | ||||||
+ 30 | 1 | Forge | Blacksmithing (25) | |||||
+ 1 | 1 | Forge | Blacksmithing (22) | |||||
+ 8 | 2 | Wood Chopping Block | Carpentry (19) | |||||
1 | ||||||||
+ 3 | 2 | Furnace | 2 hours | Blacksmithing (22) | ||||
8 | Furnace | an hour | Blacksmithing (42) | |||||
80 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
384 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 |