1 | Carpentry (1) | |||||||
1 | Carpenters Workbench | Carpentry (30) | ||||||
+ 1 | 1 | Wood Chopping Block | Carpentry (17) | |||||
+ 24 | 1 | Forge | Blacksmithing (23) | |||||
+ 1 | 1 | Forge | Blacksmithing (22) | |||||
+ 9 | 1 | Furnace | 2 hours | Blacksmithing (22) | ||||
4 | Furnace | an hour | Blacksmithing (42) | |||||
40 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 4 | 1 | Wood Chopping Block | Carpentry (19) | |||||
1 | ||||||||
192 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 |