1 | Carpentry (1) | |||||||
1 | Carpenters Workbench | Carpentry (25) | ||||||
+ 38 | 1 | Wood Chopping Block | Carpentry (2) | |||||
+ 44 | 1 | Basic Forge | Blacksmithing (13) | |||||
+ 1 | 1 | Basic Forge | Blacksmithing (12) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
8 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
+ 6 | 1 | Wood Chopping Block | Carpentry (19) | |||||
1 | ||||||||
36 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 |