| 1 | Carpentry (1) | |||||||
| 1 | ![]() | Carpentry (12) | ||||||
| + 1 | 1 | ![]() | 40 minutes | Tailoring (21) | ||||
| + 5 | 3 | ![]() | Tailoring (20) | |||||
| + 15 | 3 | ![]() | Carpentry (7) | |||||
| + 4 | 2 | ![]() | Carpentry (6) | |||||
| + 10 | 1 | ![]() | Blacksmithing (3) | |||||
| + 1 | 1 | ![]() | Blacksmithing (2) | |||||
| + 19 | 1 | ![]() | an hour | Blacksmithing (1) | ||||
| + 20 | 4 | ![]() | 20 minutes | Carpentry (1) | ||||
| 1 | ||||||||
| 2 | ![]() | Carpentry (4) | ||||||
| 1 | ||||||||
| 1 |