1 | Carpentry (1) | |||||||
1 | Basic Carpenters Workbench | Carpentry (19) | ||||||
+ 20 | 2 | Wood Chopping Block | Carpentry (2) | |||||
2 | Wood Chopping Block | Carpentry (17) | ||||||
+ 5 | 1 | Basic Forge | Blacksmithing (13) | |||||
+ 1 | 1 | Basic Forge | Blacksmithing (12) | |||||
+ 19 | 1 | Basic Furnace | an hour | Blacksmithing (12) | ||||
8 | Basic Furnace | 3 hours | Blacksmithing (30) | |||||
1 | ||||||||
3 | Wood Chopping Block | Carpentry (19) | ||||||
1 | ||||||||
36 | Basic Charcoal Kiln | 20 minutes | Carpentry (1) | |||||
1 |